Модель | кВт | Цена: $ |
---|---|---|
MHC-75HWD1N1(A) | 22.4 | 1,046 |
MOUA-75HD1N1-R | 22.4 | 2,968 |
MHC-96HWD1N1(A) | 28 | 1,102 |
MOUA-96HD1N1-R | 28 | 3,123 |
Модули | Модель | кВт |
---|
MHC-75HWD1N1(A) - DC inverter duct, ESP 0-150Pa
MOUA-75HD1N1-R - DC inverter outdoor unit
MHC-96HWD1N1(A) - DC inverter duct, ESP 0-150Pa
MOUA-96HD1N1-R - DC inverter outdoor unit